Inclusive Heritage Presentation Programme
The introduction of heritage interpretation is crucial to achieving inclusive interpretation at World Heritage sites. We promote inclusive approaches to heritage interpretation and develop guidelines for their practical application. Additionally, we publish a series of best practice guides to share expertise on different types of heritage interpretation, how to develop them, and examples of successful implementation.
Main Activities
Project Duration
Achievements
Year | Title | Details |
---|---|---|
2022 | Basic study on methodologies of World Heritage Presentation | Details ≫ |
2023 | Study for Inclusive World Heritage Presentation Methodology Development | Details ≫ |
2024 | Heritage in Action Publication Project (First Series: Best Practice for Using Digital Technologies at Heritage Sites) | Ongoing |
2024 | Inclusive Heritage Presentation Guideline Project (First year) | Ongiong |
Basic study on methodologies of World Heritage Presentation
Project Overview
Category | Contents |
---|---|
Project Name | Basic study on methodologies of World Heritage Presentation |
Project Duration | 2022. 8. - 2022. 12. |
Objective | To gather foundational data for deriving effective techniques and methods for interpreting World Heritage |
Project Type | Research outsourcing |
Research Project Overview
Category | Contents |
---|---|
Project Name | Preliminary Research on World Heritage Interpretation Methodologies |
Executing Institution | Hanyang University (Korea) |
Research Period | 2022. 8. 1. - 2022. 11. 28. |
Research Content | (1) Study of the concept of World Heritage interpretation (2) Analysis of the current status and trends in World Heritage interpretation methods (3) Recommendations for key research and tasks related to heritage interpretation |
Project Outcomes
- Final research report
* Table of Contents of the Final Report
Ⅰ. Introduction
Ⅱ. Review and analysis of previous studies on the concept and methodologies of World Heritage interpretation
Ⅲ. Analysis of the current trends in World Heritage interpretation methods
Ⅳ. Key stakeholders and project case studies related to World Heritage interpretation
Ⅴ. In-depth interviews with key stakeholders in World Heritage interpretation
Ⅵ. Recommendations for key research and tasks for effective interpretation policies
Study for Inclusive World Heritage Presentation Methodology Development
Project Overview
Category | Contents |
---|---|
Project Name | Study for Inclusive World Heritage Presentation Methodology Development |
Project Duration | 2023. 4. ~ 2023. 12. |
Objective | Establishing an operational foundation for the dissemination and implementation of inclusive World Heritage interpretation methods |
Project Type | Research outsourcing |
Research Project Overview
Category | Contents |
---|---|
Project Name | Development of Inclusive World Heritage Interpretation Methodologies |
Executing Institution | Hanyang University (Korea) |
Research Period | 2023. 6. 20. ~ 2023. 11. 16. |
Research Content | (1) Review of World Heritage interpretation policies and case studies (2) Survey of the current status of World Heritage interpretation in Korea (3) Development of a model for inclusive World Heritage interpretation |
Project Outcomes
- Development of a pilot model for inclusive World Heritage interpretation
- Final research report
* Table of Contents of the Final Report
Ⅰ. Research Overview
Ⅱ. Review of Policies and Projects on Inclusive World Heritage Interpretation
Ⅲ. Case Study Review in Korea: “Seowon, Korean Neo-Confucian Academies”
Ⅳ. Model Development for Inclusive Interpretation of World Heritage
Ⅴ. Development of Interpretation Media for Korean case site